Pricing
Start free. Upgrade when the value is obvious.
Every plan includes a 14-day free trial. No credit card to start.
MonthlyYearly
Traveler
For occasional travelers who want clarity on their loyalty portfolio
$0
- Never let miles expire — see all balances in one place
- Track when certificates and points are expiring
- Email & calendar trip detection
- 1 active trip at a time
- 3 recommendation runs/month
- Basic email alerts
Navigator
For frequent travelers who want smart recommendations across their portfolio
$12/month
- Know the best move across your entire portfolio
- Full Best Path AI — points vs cash decisioning
- Daily sync across all loyalty programs
- Transfer bonus guidance & upgrade value calculator
- Expiration rescue suggestions
- Push + SMS notifications, 10 active alerts
- 2 household members
- 3 Trip Analyses/month
- Email support
Most Popular
Executive
For premium travelers and households optimizing status, upgrades, and trips
$24/month
- Everything in Navigator, plus:
- Family wallet — optimize for up to 5 travelers
- Unlimited Trip Analyses
- Certificate strategy engine
- Elite-status planning & requalification tracker
- Historical trip & redemption analytics
- Concierge-style decision briefs
- Unlimited alerts
- Priority support + chat
Premium
Black
For assistants, advisors, and serious multi-traveler power users
$49/month
- Everything in Executive, plus:
- Up to 10 travelers / households
- ExpertFlyer Pro integration for real-time availability
- API access for custom workflows
- Commercial-use license
- White-glove onboarding
- First access to new features
- Dedicated support
Compare
Compare all features
See exactly what's included in each plan
| Features | Traveler | Navigator | ExecutivePopular | Black |
|---|---|---|---|---|
Integrations | ||||
| Gmail connections | 1 | 5 | 10 | 10 |
| Calendar connections | 1 | 5 | 10 | 10 |
| Sync frequency | Monthly | Daily | Daily | Daily |
| Gmail sync for loyalty emails | ||||
| Auto trip detection from email | ||||
| Calendar event parsing | ||||
Trip Management | ||||
| Active trips | 1 | Unlimited | Unlimited | Unlimited |
| Trip portfolio dashboard | ||||
| Trip detail view (6 tabs) | ||||
| Trip correlation engine | ||||
| Trip Analyses | 3/mo | Unlimited | Unlimited | |
| Passenger management | ||||
Loyalty Tracking | ||||
| Loyalty programs | Unlimited | Unlimited | Unlimited | Unlimited |
| Points & miles tracking | ||||
| Elite status tracking | ||||
| Upgrade certificate tracking | ||||
| Auto-sync from emails | ||||
| Expiration tracking & alerts | ||||
| Full audit history | ||||
AI & Optimization | ||||
| Recommendation runs | 3/mo | Unlimited | Unlimited | Unlimited |
| Best Path AI algorithm | ||||
| Points vs cash decisioning | ||||
| Transfer bonus guidance | ||||
| Portfolio optimization score | ||||
| Certificate strategy engine | ||||
| Elite-status planning | ||||
| ExpertFlyer integration | ||||
Price Intelligence | ||||
| Current price display | ||||
| Price alerts | ||||
| 30-day price history | ||||
| Alternative dates heatmap | ||||
| Historical price analysis | ||||
| Real-time availability scan | ||||
Alerts & Notifications | ||||
| Active alerts | 3 | 10 | Unlimited | Unlimited |
| Email notifications | ||||
| Push notifications | ||||
| SMS notifications | ||||
| Quiet hours | ||||
Household & Support | ||||
| Household members | 1 | 2 | 5 | 10 |
| Family groups | 1 | 3 | 5 | |
| Help documentation | ||||
| Email support | ||||
| Priority support + chat | ||||
| Dedicated support | ||||
| API access | ||||
| Commercial-use license | ||||
FAQ